|
|
|
|
| 10 Seconds reading Waterproof FDA & CE approval Digital thermometer |
|
|
| Model No.︰ | TM01 |
| Brand Name︰ | - |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | Item: TM01 digital thermometer 10 Seconds Reading Measuring Range: 32.0C~42.9C(89.6~109.2F) Accuracy: +/-0.1C(+/-0.2F)for35.0~42.0C(95.0~107.6F) +/-0.2C (+/-0.4F)for remaining range at an ambient of 22C(71.6F) Display: 3 1/2 LCD digits (Unit of display :0.1C/0.1F Battery: LR41 alkaline Battery life: About 250 hours or 1000 times. Weight: 9.6g
|
| Advantages︰ | 10 Seconds Reading CE0434 approved. Fever alarm. Memory for last measurement. Waterproof case. Automatic power off. Low battery indication. FDA
|
| Capacity︰ | 32.0C~42.9C(89.6~109.2F) |
| Graduation: 1g or 0.︰ | +/-0.1C(+/-0.2F) |
|
|
| Select Image |
 |
|
|
|
|
|
|
|