|
|
|
|
| TH03 Digital thermometer & hygro-thermometer |
|
|
| Model No.︰ | TH03 |
| Brand Name︰ | - |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | Measuring range: Temperature: 0C~+50C (32F~+122F); Humidity: 20%~90%. Accuracy: +/1C(+/-1.8F) at the temperature of 0C~+50C (32F~122F); +/-5% at the temperature of 0C~50C(32F~122F) and the humidity of 40%~80%,+7% at the remaining range. Resolution: Temperature 0.1C(0.1F); Humidity 1%. Battery: 1.5V AAA LCD Display:35X27MM unit size:64X86X20MM
|
| Capacity︰ | Temperature:0C~+50C (32F~+122F);Humidity: 20%~90%. |
|
|
| Select Image |
 |
|
|
|
|
|
|
|