|
|
|
|
| crocodile bath thermometer |
|
|
| Model No.︰ | 02SC |
| Brand Name︰ | - |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | 1. Measuring range: 0C to 50C / 32F to 122F 2. Resolution: 1C/1F 3. Accuracy: +/-1C during 25 to 50 degree C, other range is +/-2 Degree C 4. Module dia: (Dia)36x(H)24MM 5. C/F can be choice before produce 6. Battery: 1 cell battery (1pc LR2032) 7. Battery life: about one year (use one hour everyday)
8. Waterproof
9.Thermometer Alarm value (default:39.0C)
|
| Advantages︰ | IPX7 float on water LED alert |
|
|
|
|
|
|